Home
The Crank Shop
Digatron
Erlandson Performance
Fabcraft
Holtzman
Hymark
MBRP/B&B Eliminator
RacePak
Racers Edge
Snow Rider
SPORTECH
Thunder Products Inc.
VForce Reeds
Wahl Bros. Racing
Woody's
     Application Guide
     Runners
     Safety
     Studs
     Tech Tips
Dodge
Ford
GMC/Chev



 

SKI-DOO 2000 TRAIL INTERMEDIATE PERFORMANCE
RUNNER REF.

MODEL
2000

TRACK LENGTH LUG HEIGHT  TUNNEL PROTECTION STUD SIZE STUD QTY. CARBIDE RUNNER STUD SIZE STUD QTY. CARBIDE RUNNER STUD SIZE STUD QTY. CARBIDE RUNNER
Mach Z 121 x 15" 0.880 Need / Replaced 0.920 144 T 0.920 168 T / W 0.920 192 W / U
Mach 1 121 x 15" 0.880 Need / Replaced 0.920 144 T 0.920 168 T / W 0.920 192 W / U
Formula III 700 121 x 15" 0.880 Need / Replaced 0.920 144 T 0.920 168 T / W 0.920 192 W / U
Formula III 800 121 x 15" 0.880 Need / Replaced 0.920 144 T 0.920 168 T / W 0.920 192 W / U
MX Z 440 Fan 121 x 15" 0.720 Need / Replaced 0.875 72 E / T 0.875 96 T 0.875 120 T / W
MX Z 500 121 x 15" 0.880 Need / Replaced 0.920 96 T 0.920 120 T 0.920 144 T / W
MX Z 600 121 x 15" 0.880 Need / Replaced 0.920 120 T 0.920 144 T 0.920 168 T / W
MX Z 700 121 x 15" 0.880 Need / Replaced 0.920 144 T 0.920 168 T / W 0.920 192 W / U
Summit 500 136 x 15" 1.450 Need / Replaced N/A N/A E / T N/A N/A N/A N/A N/A N/A
Summit 600 136 x 15" 1.750 Need / Replaced N/A N/A E / T N/A N/A N/A N/A N/A N/A
Summit 700 136 x 15" 2.000 Need / Replaced N/A N/A E / T N/A N/A N/A N/A N/A N/A
Formula DLX 380 121 x 15" 0.724 Need / Replaced 0.875 48 E 0.875 72 E / T 0.875 96 T
Formula DLX 500 121 x 15" 0.724 Need / Replaced 0.875 72 E / T 0.875 96 T 0.875 120 T / W
Formula DLX 500 LC 121 x 15" 0.724 Need / Replaced 0.875 96 T 0.875 120 T 0.875 144 T / W
Formula DLX 600 121 x 15" 0.880 Need / Replaced 0.920 120 T 0.920 144 T 0.920 168 T / W
Formula DLX 700 121 x 15" 0.880 Need / Replaced 0.920 144 T 0.920 168 T / W 0.920 192 W / U
Formula Z 700 121 x 15" 0.880 Need / Replaced 0.920 144 T 0.920 168 T / W 0.920 192 W / U
Formula S 121 x 15" 0.720 Need / Replaced 0.875 48 E 0.875 72 E / T 0.875 96 T
Formula 500 121 x 15" 0.724 Need / Replaced 0.875 72 E / T 0.875 96 T 0.875 120 T / W
Grand Touring SE 136 x 15" 0.880 Need / Replaced 0.920 108 T 0.920 144 T / W 0.920 162 W / U
GrandTouring 700 136 x 15" 0.88 Need / Replaced 0.920 108 T 0.920 144 T / W 0.920 162 W
Touring E 136 x 15" 0.724 Need / Replaced 0.875 54  E / T 0.875 54  E / T 0.875 72  T
Touring 500 LC 136 x 15" 0.724 Need / Replaced 0.875 54  E / T 0.875 54  E / T 0.875 72  T
Touring LE 136 x 15" 0.724 Need / Replaced 0.875 54  E / T 0.875 54  E / T 0.875 72  T
Touring SLE 136 x 15" 0.724 Need / Replaced 0.875 54  E / T 0.875 54  T 0.875 72  T
Skandic 380 136 x 15" 0.913 Need / Replaced 0.920 54 E / T 0.920 72 E / T N/A N/A N/A
Skandic 500 136 x 15" 0.913 Need / Replaced 0.920 54 E / T 0.920 72 E / T N/A N/A N/A
Skandic WT 156 x 20" 0.913 Need / Replaced 0.920 62 E / T N/A N/A N/A N/A N/A N/A
Skandic SWT 156 x 24" 0.913 Need / Replaced 0.920 62 E / T N/A N/A N/A N/A N/A N/A
Skandic WT LC 156 x 20" 0.913 Need / Replaced 0.920 62 E / T N/A N/A N/A N/A N/A N/A
  Tundra R 139 x 15" 0.724 Need / Replaced N/A N/A N/A N/A N/A  N/A N/A N/A  N/A


 
RUNNER REFERENCE GUIDE    
=6175
                       
   
=8250
                       
(E) 4" 90 DEGREE CARBIDE "EXTENDER II"  ESD2-6175 ESD2-8250
(T) 6" 60 DEGREE CARBIDE "TRAIL BLAZER IV"  TSD4-6175 TSD4-8250
(W) 8" 60 DEGREE CARBIDE "EXECUTIVE SERIES" WSD-6175 WSD-8250
(U) 10" 60 DEGREE CARBIDE "ULTRA SERIES"  
USD-8250
(H) 10" DOUBLE PASS HARDWELD "TOP STOCK"  
HSD-8250

Snow West Distribiting Inc.
4291-95 St.
Edmonton, AB. T6E 5R6
Telephone: (780) 436-8888
e-mail: sales@snowwest.ca

You May Also Visit Us At
www.snowwest.ca
Snow West Distributing Inc.
Copyright © 1998-2003 
All rights reserved.
All Pictures Used 
for Reference only.