Home
The Crank Shop
Digatron
Erlandson Performance
Fabcraft
Holtzman
Hymark
MBRP/B&B Eliminator
RacePak
Racers Edge
Snow Rider
SPORTECH
Thunder Products Inc.
VForce Reeds
Wahl Bros. Racing
Woody's
     Application Guide
     Runners
     Safety
     Studs
     Tech Tips
Dodge
Ford
GMC/Chev


 

POLARIS 1998 TRAIL INTERMEDIATE PERFORMANCE
INDY MODELS 1998 TRACK LENGTH LUG HEIGHT TUNNEL PROTECTOR STUD SIZE STUD QTY. SKAG STUD SIZE STUD QTY. SKAG STUD SIZE STUD QTY. SKAG
Lite 121 x 15" 0.66 Accessory 0.750 48 E 0.750 72 E 0.750 96 T
Lite Deluxe 121 x 15" 0.66 Accessory 0.750 48 E/ESS 0.750 72 E/ESS 0.750 96 T/TSS
Sport 121 x 15" 0.71 Accessory 0.750 48 E 0.750 72 E/T 0.750 96 T
Super Sport 121 x 15" 0.82 Accessory 0.920 72 E 1.000 96 E/T 1.000 120 T
Trail 121 x 15" 0.82 Accessory 0.920 72 E/ESS 1.000 96 E/T/ESS/TSS 1.000 120 T
Tran Sport 121 x 15" 1.125 N/A N/A   E N/A   T N/A    
Widetrak LX 156 x 20" 1.00 Standard 1.00 62 T/TSS N/A     N/A    
Lite Touring 133.5 x 15" 0.82 Accessory 0.920 53 E/T 1.000 80 T 1.000 106 T
Sport Touring 133.5 x 15" 0.82 Accessory 0.920 53 E 1.000 80 E/T 1.000 106 T
Trail Touring 133.5 x 15" 0.82 Accessory 0.920 53 E/ESS 1.000 80 E/T/ESS/TSS 1.000 106 T/TSS
Ultra Touring 133.5 x 15" 0.82 Accessory 0.920 106 T 1.000 132 T/W 1.000 159 W
Classic Touring 133.5 x 15" 0.82 Accessory 0.920 53 E 1.000 80 E/T 1.000 106 T
XLT Touring 133.5 x 15" 0.82 Accessory 0.920 80 E/T 1.000 106 T 1.000 132 T/W
440 121 x 15" 0.82 Accessory 0.920 48 E/ESS 1.000 72 E/T 1.000 96 T
500 121 x 15" 0.82 Accessory 0.920 72 E 1.000 96 E/T 1.000 120 T
500 Classic 121 x 15" 0.82 Accessory 0.920 72 E/ESS 1.000 96 E/T/ESS/TSS 1.000 120 T/TSS
XLT Classic 121 x 15" 0.82 Accessory 0.920 96 E/T/ESS/TSS 1.000 120 T/TSS 1.000 144 T/W
XLT Special 121 x 15" 0.82 Standard 0.920 96 E/T 1.000 120 T 1.000 144 T/W
XLT Limited 121 x 15" 0.82 Accessory 0.920 96 E/T/ESS/TSS 1.000 120 T/TSS 1.000 144 TSS/WSS
Ultra 121 x 15" 0.82 Standard 0.920 120 T/TSS 1.000 144 T/W 1.000 168/192 W
Trial RMK 133.5 x 15" 1.25 N/A N/A   E/T N/A     N/A    
500 RMK 133.5 x 15" 1.25 N/A N/A   E/T N/A     N/A    
600 RMK 136 x 15" 1.75 N/A N/A   E/T N/A     N/A    
700 RMK 136 x 15" 1.75 N/A N/A   E/T N/A     N/A    
440 XCF 121 x 15" 0.725 Standard 0.875 72 E 0.875 96 E/T 0.875 120 T
440 XCR 121 x 15" 0.82 Standard 0.920 96 E/T 1.000 120 T 1.000 144 T/W
600 XC 121 x 15" 0.91 Standard 1.000 96/120 T 1.075 120 T/W 1.075 144 W
700 SC 121 x 15" 0.91 Standard 1.075 120 T 1.075 144 T/W 1.075 192 W
600 XCR 121 x 15" 0.82 Standard 0.920 120 T 1.000 144 T/W 1.000 168 W
700 XCR 121 x 15" 0.82 Accessory 0.920 120 T 1.000 144 T/W 1.000 192 W
Storm 121 x 15" 0.82 Standard 0.920 144 T/W 1.000 168 W 1.000 192 W



WEARBAR REFERENCE GUIDE
=6125
=8125
=3180 (Shur Steer)
(E) 4" 90 DEGREE CARBIDE "EXTENDER II" (ESS) E-Z STEER REPLACEMENT EPI2-6125 EPI2-8125 EPI-3180
(T) 6" 60 DEGREE CARBIDE "TRAIL BLAZER IV" (TSS)E-Z STEER REPLACEMENT TPI4-6125 TPI4-8125 TPI-3180
(W) 8" 60 DEGREE CARBIDE "EXECUTIVE SERIES" (TSS) E-Z STEER REPLACEMENT WPI-6125 WPI-8125 WPI-3180
Snow West Distribiting Inc.
4291-95 St.
Edmonton, AB. T6E 5R6
Telephone: (780) 436-8888
e-mail: sales@snowwest.ca

You May Also Visit Us At
www.snowwest.ca
Snow West Distributing Inc.
Copyright © 1998-2003 
All rights reserved.
All Pictures Used 
for Reference only.