Home
The Crank Shop
Digatron
Erlandson Performance
Fabcraft
Holtzman
Hymark
MBRP/B&B Eliminator
RacePak
Racers Edge
Snow Rider
SPORTECH
Thunder Products Inc.
VForce Reeds
Wahl Bros. Racing
Woody's
     Application Guide
     Runners
     Safety
     Studs
     Tech Tips
Dodge
Ford
GMC/Chev


 

POLARIS 1997 TRAIL INTERMEDIATE PERFORMANCE
MODEL 1997 TRACK LENGTH LUG HEIGHT TUNNEL PROTECTOR STUD SIZE STUD QTY. SKAG STUD SIZE STUD QTY. SKAG STUD SIZE STUD QTY. SKAG
Lite 121 x 15" 0.66 Accessory 0.750 48 E 0.750 48 E 0.750 72 T
Lite Deluxe 121 x 15" 0.66 Accessory 0.750 48 E/ESS 0.750 48 E/ESS 0.750 72 T/TSS
Lite GT 133.5 x 15" 0.82 Accessory 1.00 53 E 1.00 80 E/T 1.00 106 T
Sport 121 x 15" 0.71 Accessory 0.875 48 E 0.875 72 E/T 0.875 96 T
Sport Touring 133.5 x 15" 0.82 Accessory 1.00 53 E 1.00 80 E/T 1.00 106 T
TranSport 141 x 15" 1.125 N/A     E N/A   T N/A    
XCF 121 x 15" 0.725 Standard 0.875 72 E 0.875 96 E/T 0.875 120 T
440 XC PS 121 x 15" 0.82 Standard 1.00 96 E/T 1.00 120 T 1.00 144 T/W
Super Sport 121 x 15" 0.82 Accessory 1.00 72 E 1.00 96 E/T 1.00 120 T
Trail 121 x 15" 0.82 Accessory 1.00 72 E/ESS 1.00 96 E/T/ESS/TSS 1.00 120 T
Trail Touring 133.5 x 15" 0.82 Accessory 1.00 53 E/ESS 1.00 80 E/T/ESS/TSS 1.00 106 T/TSS
Trail RMK PS 133.5 x 15" 1.25 N/A N/A   E/T N/A     N/A    
Wide Trak GT 141 x 20" 0.91 Standard 1.00 56 T/TSS            
Wide Trak LX 156 x 20" 0.91 Standard 1.00 62 T/TSS            
440 121 x 15" 0.82 Accessory 1.00 48 E/ESS 1.00 72 E/T 1.00 96 T
500 121 x 15" 0.82 Accessory 1.00 72 E 1.00 96 E/T 1.00 120 T
500 SKS 133.5 x 15" 1.00 Accessory 1.175 53 E 1.175 80 E/T *1.175 106 T
500 RMK Plastic Ski 133.5 x 15" 1.25 N/A N/A   E/T N/A     N/A    
Classic 121 x 15" 0.82 Accessory 1.00 72 E 1.00 96 E/T 1.00 120 T
Classic Touring 133.5 x 15" 0.82 Accessory 1.00 53 E 1.00 80 E/T 1.00 106 T
500 EFI 121 x 15" 0.82 Accessory 1.00 72 E 1.00 96 E/T 1.00 120 T
XLT 121 x 15" 0.82 Accessory 1.00 96 E/T 1.00 120 T 1.00 144 T/W
XLT Touring 133.5 x 15" 0.82 Accessory 1.00 80 E/T 1.00 106 T 1.00 132 T/W
XLT SKS 133.5 x 15" 1.00 Accessory 1.175 80 E/T 1.175 106 T *1.175 132 T/W
XLT RMK PS 133.5 x 15" 1.50 N/A N/A   E/T N/A     N/A    
XLT SP 121 x 15" 0.82 Standard 1.00 96 E/T/ESS/TSS 1.00 120 T 1.00 144 T/W
XLT LTD 121 x 15" 0.82 Accessory 1.00 96 E/T/ESS/TSS 1.00 120 T 1.00 144 T/W
600 XC 121 x 15" 0.82 Standard 1.00 96 T 1.00 120 T 1.00 144 T/W
600 XCR 121 x 15" 0.82 Standard 1.00 120 T 1.00 144 T/W 1.00 168 W
600 XCR SE PS 121 x 15" 0.725 Standard 0.875 120 T 0.875 144 T/W *1.00 168 W
700 SKS 133.5 x 15" 1.00 Accessary 1.175 106 T 1.175 132 T/W *1.175 159 W
700 RMK PS 133.5 x 15" 1.50 N/A N/A   T N/A     N/A    
RXL 121 x 15" 0.82 Standard 1.00 120 T 1.00 144 T/W/TSS/WSS 1.00 168/192 W
Ultra 121 x 15" 0.82 Standard 1.00 120 T 1.00 144 T/W/TSS/WSS *1.075 168/192 W
Ultra SP 121 x 15" 0.82 Standard 1.00 120 T 1.00 144 T/W *1.075 168/192 W
Ultra SPX 121 x 15" 0.82 Standard 1.00 120 T 1.00 144 T/W *1.075 168/192 W
Ultra SPX SE PS 121 x 15" 0.725 Standard 0.875 120 T 0.875 144 T/W *1.00 168/192 W
Ultra Touring 133.5 x 15" 0.82 Accessory 1.00 106 T 1.000 132 T/W/TSS/WSS 1.00 159 W
Storm 121 x 15" 0.82 Standard 1.00 144 T 1.00 168 T/W *1.075 192 W
Storm SE PS 121 x 15" 0.725 Standard 0.875 144 T 0.875 168 T/W 1.00 192 W
Storm RMK PS 133.5 x 15" 1.50 N/A N/A                


WEARBAR REFERENCE GUIDE
=6125
=8125
=3180 (Shur Steer)
(E) 4" 90 DEGREE CARBIDE "EXTENDER II" (ESS) E-Z STEER REPLACEMENT EPI2-6125 EPI2-8125 EPI-3180
(T) 6" 60 DEGREE CARBIDE "TRAIL BLAZER IV" (TSS)E-Z STEER REPLACEMENT TPI4-6125 TPI4-8125 TPI-3180
(W) 8" 60 DEGREE CARBIDE "EXECUTIVE SERIES" (WSS) E-Z STEER REPLACEMENT WPI-6125 WPI-8125 WPI-3180
Snow West Distribiting Inc.
4291-95 St.
Edmonton, AB. T6E 5R6
Telephone: (780) 436-8888
e-mail: sales@snowwest.ca

You May Also Visit Us At
www.snowwest.ca
Snow West Distributing Inc.
Copyright © 1998-2003 
All rights reserved.
All Pictures Used 
for Reference only.