Home
The Crank Shop
Digatron
Erlandson Performance
Fabcraft
Holtzman
Hymark
MBRP/B&B Eliminator
RacePak
Racers Edge
Snow Rider
SPORTECH
Thunder Products Inc.
VForce Reeds
Wahl Bros. Racing
Woody's
     Application Guide
     Runners
     Safety
     Studs
     Tech Tips
Dodge
Ford
GMC/Chev


 

ARCTIC CAT 1998 TRAIL INTERMEDIATE PERFORMANCE
MODEL1998 TRACK LENGTH LUG HEIGHT TUNNEL PROTECTOR STUD SIZE STUD QTY. SKAG STUD SIZE STUD QTY. SKAG STUD SIZE STUD QTY. SKAG
Thundercat 121 x 15" 0.850 Standard 1.00 192 T 1.00 N/A T/W 1.00 N/A W
Thundercat Mountain Cat 136 x 15" 2.00 Standard N/A N/A T N/A N/A T N/A N/A W
ZRT 600 121 x 15" 0.85 Standard 1.00 120 T 1.00 144 T/W 1.00 144/168 W
ZRT 800 121 x 15" 0.85 Standard 1.00 144 T 1.00 168 T/W 1.00 192 W
ZR 500 121 x 15" 0.85 Standard 1.00 96 T 1.00 120 T/W 1.00 144 W
ZR 440 121 x 15" 0.85 Standard 1.00 96 T 1.00 120 T/W 1.00 144 W
ZR 600 121 x 15" 0.85 Standard 1.00 120 T 1.00 144 T/W 1.00 144/168 W
ZR 600 EFI 121 x 15" 0.85 Standard 1.00 120 T 1.00 144 T/W 1.00 144/168 W
ZL 500 121 x 15" 0.725 Standard 0.875 96 T 0.875 120 T/W 0.875 144 W
ZL 440 121 x 15" 0.725 Standard 0.875 96 T 0.875 120 T/W 0.875 144 W
Z 440 121 x 15" 0.725 Standard 0.875 96 T 0.875 120 T/W 0.875 144 W
EXT DLX 121 x 15" 0.75 Standard 0.875 96 T 0.875 120 T/W 0.875 144 W
EXT 580 EFI 121 x 15" 0.75 Standard 0.875 96 T 0.875 120 T/W 0.875 144 W
EXT 600 121 x 15" 0.725 Standard 0.875 120 T 0.875 144 T/W 1.00 144/168 W
Cougar DLX 121 x 15" 0.725 Standard 0.875 96 E/T 0.875 120 T 0.875 144 T/W
Cougar 121 x 15" 0.725 Standard 0.875 96 E/T 0.875 120 T 0.875 144 T/W
Cougar Mountain Cat 136 x 15" 0.92 Standard 1.00 54 E/T 1.00 81 T 1.00 108 T/W
Powder Extreme 136 x 15" 2.00 Standard N/A N/A E/T N/A N/A T N/A N/A W
Powder Special 136 x 15" 2.00 Standard N/A N/A E/T N/A N/A T N/A N/A W
Powder Special EFI 136 x 15" 2.00 Standard N/A N/A E/T N/A N/A T N/A N/A W
Pantera 136 x 15" 0.725 Standard 0.875 81 E/T 0.875 108 T 0.875 135 W
EXT 600 Triple Touring 136 x 15" 0.725 Standard 0.875 108 T 0.875 135 T/W 0.875 162 W
Pantera 800 136 x 15" 0.725 Standard 0.875 108 T 0.875 135 T/W 0.875 162 W
Panther 340 FAN 136 x 15" 0.725 Standard 0.875 54 E/T 0.875 81 T 0.875 108 T/W
Panther 440 FAN 136 x 15" 0.725 Accessory 0.875 54 E/T 0.875 81 T 0.875 108 T/W
Panther 550 FAN 136 x 15" 0.725 Accessory 0.875 81 E/T 0.875 108 T 0.875 135 W
Jag 340 DLX FAN 121 x 15" 0.725 Accessory 0.875 72 E 0.875 96 E/T 0.875 120 T/W
Jag 340 FAN 121 x 15" 0.725 Accessory 0.875 72 E 0.875 96 E/T 0.875 120 T/W
Jag 440 DLX FAN 121 x 15" 0.725 Accessory 0.875 72 E 0.875 96 E/T 0.875 120 T/W
Jag 440 FAN 121 x 15" 0.725 Accessory 0.875 72 E 0.875 96 E/T 0.875 120 T/W
Bear Cat 340 FAN 136 x 15" 0.725 Accessory 0.875 54 E/T 0.875 81 T 0.875 108 W
Bear Cat 440 156 x 15" 0.725 Standard 0.875 62 E/T 0.875 93 T 0.875 124 W
Bear CAt 550 Widetrack 156 x 15" 0.85 Standard 1.00 62 E/T 1.00 93 T 1.00 124 W


WEARBAR REFERENCE GUIDE
=9750
=7050
(E) 4" 90 DEGREE CARBIDE "EXTENDER II" EAT2-9750 EAT2-7050
(T) 6" 60 DEGREE CARBIDE "TRAIL BLAZER IV" TAT4-9750 TAT4-7050
(W) 8" 60 DEGREE CARBIDE "EXECUTIVE SERIES" WAT-9750 WAT-7050
Snow West Distribiting Inc.
4291-95 St.
Edmonton, AB. T6E 5R6
Telephone: (780) 436-8888
e-mail: sales@snowwest.ca

You May Also Visit Us At
www.snowwest.ca
Snow West Distributing Inc.
Copyright © 1998-2003 
All rights reserved.
All Pictures Used 
for Reference only.