Home
The Crank Shop
Digatron
Erlandson Performance
Fabcraft
Holtzman
Hymark
MBRP/B&B Eliminator
RacePak
Racers Edge
Snow Rider
SPORTECH
Thunder Products Inc.
VForce Reeds
Wahl Bros. Racing
Woody's
     Application Guide
     Runners
     Safety
     Studs
     Tech Tips
Dodge
Ford
GMC/Chev


 

ARCTIC CAT 1996 TRAIL PERFORMANCE
MODEL1996 TRACK LENGTH LUG HEIGHT TUNNEL PROTECTOR STUD SIZE STUD QTY. SKAG STUD SIZE STUD QTY. SKAG
Puma 121 x 15" 0.75 STANDARD 0.875 36/48 E 0.875 48/60 T
Puma Deluxe 121 x 15" 0.75 STANDARD 0.875 36/48 E 0.875 48/60 T
Puma 2-UP 136 x 15" 0.75 STANDARD 0.875 36/48 E 0.875 48/60 T
Jag 121 x 15" 0.75 STANDARD 0.875 48/60 E/T 0.875 60/72 T
Jag Deluxe 121 x 15" 0.75 STANDARD 0.875 48/60 E/T 0.875 60/72 T
Jag Liquid 121 x 15" 0.75 STANDARD 0.875 48/60 E/T 0.875 60/72 T
Bearcat 340 136 x 16" 0.75 STANDARD 0.875 36/48 E/T 0.875 48/60 T
Bearcat 440 156 x 16" 0.75 STANDARD 0.875 36/48 E/T 0.875 48/60 T
Bearcat 500 156 x 20" 0.80 STANDARD 1.00 72/96 E/T 1.00 96/120 T
Bearcat 550 156 x 15" 0.75 STANDARD 0.875 72/96 E/T 1.00 96/120 T
Panther Liquid 136 x 15" 0.75 STANDARD 0.875 60/72 E/T 0.875 72/96 T/W
Panther Deluxe 136 x 15" 0.75 STANDARD 0.875 60/72 E/T 0.875 72/96 T/W
Cougar 136 x 15" 0.75 STANDARD 0.875 60/72 E/T 0.875 72/96 T/W
Cougar 2-UP 136 x 15" 0.75 STANDARD 0.875 60/72 E/T 0.875 72/96 T/W
Cougar MC 136 x 15" 0.920 STANDARD 1.00 60/72 T 0.875 72/96 T/W
Pantera 136 x 15" 0.75 STANDARD 0.875 72/96 T 0.875 96/120 T/W
Wildcat 136 x 15" 0.75 STANDARD 0.875 120/144 T 1.00 144/168 W
Wildcat/Touring 121 x 15" 0.75 STANDARD 0.875 120/144 T 1.00 144/168 W
Wildcat MC 136 x 15" 1.40 N/A N/A N/A E/T N/A N/A T
EXT 121 x 15" 0.75 STANDARD 0.875 72/96 T/W 1.00 96/120 T/W
EXT EFI 121 x 15" 0.75 STANDARD 0.875 72/96 T/W 1.00 96/120 T/W
EXT Deluxe 121 x 15" 0.75 STANDARD 0.875 72/96 T/W 1.00 96/120 T/W
EXT EFI MC 136 x 15" 1.40 N/A N/A N/A E/T N/A N/A T
EXT Powder SP 136 x 15" 1.40 N/A N/A N/A E/T N/A N/A T
Z 440 121 x 15" 0.75 STANDARD 0.875 60/72 T 0.875 96/120 T/W
ZR 580/EFI 121 x 15" 0.75 STANDARD 0.875 72/96 T/W 1.00 96/120 T/W
ZRT 600 121 x 15" 0.75 STANDARD 0.875 96/120 T/W 1.00 120/144 W
ZRT 800 121 x 15" 0.75 STANDARD 0.875 120/144 T/W 1.00 144/192 W
Thundercat 121 x 15" 0.75 STANDARD 0.875 120/144 T/W 1.00 144/192 W
Thundercat MC 136 x 15" 1.40 N/A N/A N/A E/T N/A N/A T

 

WEARBAR REFERENCE GUIDE
=6050
=7050
=8050 Plastic
(E) 4" 90 DEGREE CARBIDE "EXTENDER II" EAT2-6050 EAT2-7050 EAT2-8050
(T) 6" 60 DEGREE CARBIDE "TRAIL BLAZER IV" TAT4-6050 TAT4-7050 TAT4-8050
(W) 8" 60 DEGREE CARBIDE "EXECUTIVE SERIES" WAT-6050 WAT-7050 WAT-8050
Snow West Distribiting Inc.
4291-95 St.
Edmonton, AB. T6E 5R6
Telephone: (780) 436-8888
e-mail: sales@snowwest.ca

You May Also Visit Us At
www.snowwest.ca
Snow West Distributing Inc.
Copyright © 1998-2003 
All rights reserved.
All Pictures Used 
for Reference only.