Home
The Crank Shop
Digatron
Erlandson Performance
Fabcraft
Holtzman
Hymark
MBRP/B&B Eliminator
RacePak
Racers Edge
Snow Rider
SPORTECH
Thunder Products Inc.
VForce Reeds
Wahl Bros. Racing
Woody's
     Application Guide
     Runners
     Safety
     Studs
     Tech Tips
Dodge
Ford
GMC/Chev


 
ARCTIC CAT 2001 TRAIL INTERMEDIATE PERFORMANCE
Runner Ref. MODEL 2001 TRACK LENGTH LUG HEIGHT  TUNNEL PROTECTION STUD SIZE STUD QTY.  RUNNER STUD SIZE STUD QTY. RUNNER STUD SIZE STUD QTY.  RUNNER
Thundercat 15 x 121" 0.850 Standard 1.000 192 W / U N/A N/A N/A N/A N/A N/A
MT Cat 1000 15 x 144" 2.000 Standard N/A N/A T N/A N/A T N/A N/A T
MT Cat 800 15 x 144" 2.000 Standard N/A N/A T N/A N/A T N/A N/A T
MT Cat 800 / EFI 15 x 136" 2.000 Standard N/A N/A T N/A N/A T N/A N/A T
MT Cat 500 / EFI 15 x 136" 1.400 Standard N/A N/A T N/A N/A T N/A N/A T
ZRT 800 15 x 121" 0.850 Standard 1.000 144 T 1.000 168 T / W 1.000 192 W / U
ZRT 600 15 x 121" 0.850 Standard 1.000 120 T 1.000 144 T 1.000 144/168
ZR 800 15 x 121" 1.000 Standard 1.075 144 T 1.075 168 T / W 1.075 192 W / U
ZR 600 / EFI 15 x 121" 0.850 Standard 1.000 120 T 1.000 144 T / W 1.000 144/168 W
ZR 500 / EFI 15 x 121" 0.850 Standard 1.000 96 T 1.000 120 1.000 144 W
ZL 800 ESR 15 x 121" 1.000 Standard 1.075 144 T 1.075 168 T / W 1.075 192 W / U
ZL 600 / EFI / ESR 15 x 121" 0.850 Standard 1.000 120 T 1.000 144 T / W 1.000 144/168 W
ZL 500 / EFI / ESR 15 x 121" 0.850 Standard 1.000 96 T 1.000 120 1.000 144/168 W
ZL 550 ESR 15 x 121" 0.850 Standard 1.000 96 T 1.000 120 1.000 144/168 W
Triple Touring 600 15 x 136" 0.750 Standard 0.875 72 E / T 0.875 108 T 0.875 144
Pantera 1000 15 x 136" 0.750 Standard 0.875 108 T 0.875 144 T 0.875 162 W / U
Pantera 580 EFI 15 x 136" 0.750 Standard 0.875 72 E / T 0.875 108 T 0.875 144 W
Panther 550 Fan 15 x 136" 0.750 Accessory 0.875 72 E / T 0.875 108 T 0.875 144 W
Panther 440 Fan / ESR 15 x 136" 0.750 Accessory 0.875 54 E / T 0.875 72 T 0.875 108 W
Panther 370 Fan 15 x 136" 0.750 Accessory 0.875 54 E / T 0.875 72 T 0.875 108 W
Z 440 / ES 15 x 121" 0.750 Standard 0.875 72 E / T 0.875 96 E / T 0.875 120 T
Z 370 / ES 15 x 121" 0.750 Standard 0.875 48 E 0.875 72 E / T 0.875 96 T
Bear Cat   20 x 156" 1.000 Accessory 1.000 72 E /T 1.000 124 T N/A N/A N/A
 
RUNNER REFERENCE GUIDE
=9750
 
=9850
 
(E) 4" 90 DEGREE CARBIDE "EXTENDER II TM EAT2-9750 EAT2-9850
(T) 6" 60 DEGREE CARBIDE "TRAIL BLAZER IVTM " TAT4-9750 TAT4-9850
(W) 8" 60 DEGREE CARBIDE "EXECUTIVETM  SERIES "  WAT-9750 WAT-9850
(U) 10" 60 DEGREE CARBIDE "ULTRA SERIESTM "
UAT-9750
 
(H) DOUBLE PASS HARD WELD " TOP STOCKTM "
HSA-9750
HSA-9850
Snow West Distribiting Inc.
4291-95 St.
Edmonton, AB. T6E 5R6
Telephone: (780) 436-8888
e-mail: sales@snowwest.ca

You May Also Visit Us At
www.snowwest.ca
Snow West Distributing Inc.
Copyright © 1998-2003 
All rights reserved.
All Pictures Used 
for Reference only.