Home
The Crank Shop
Digatron
Erlandson Performance
Fabcraft
Holtzman
Hymark
MBRP/B&B Eliminator
RacePak
Racers Edge
Snow Rider
SPORTECH
Thunder Products Inc.
VForce Reeds
Wahl Bros. Racing
Woody's
     Application Guide
     Runners
     Safety
     Studs
     Tech Tips
Dodge
Ford
GMC/Chev


 
ARCTIC CAT 2000 TRAIL INTERMEDIATE PERFORMANCE
Runner Ref. MODEL 2000 TRACK LENGTH LUG HEIGHT  TUNNEL PROTECTION STUD SIZE STUD QTY.  RUNNER STUD SIZE STUD QTY. RUNNER STUD SIZE STUD QTY.  RUNNER
Thundercat 121 x 15" 0.85 Standard 1.000 192 T 1.000 N/A T / W 1.000 N/A W / U
Thundercat MT Cat 136 x 15" 2.00 Standard N/A N/A T N/A N/A T N/A N/A T
ZRT 600 121 x 15" 0.85 Standard 1.000 120 T 1.000 144 T 1.000 144/168 W / U
ZRT 800 121 x 15" 0.85 Standard 1.000 144 T 1.000 168 T / W 1.000 192 W / U
ZR 500 / EFI 121 x 15" 0.85 Standard 1.000 96 T 1.000 120 T / W 1.000 144 W
ZR 600 / EFI 121 x 15" 0.85 Standard 1.000 120 T 1.000 144 T / W 1.000 144/168 W
ZR 700 121 x 15" 0.85 Standard 1.000 120 T 1.000 144 T / W 1.000 144/168 W / U
ZL 440 121 x 15" 0.75 Standard 0.875 72 E / T 0.875 96 E / T 0.875 120 T
ZL 500 / EFI 121 x 15" 0.85 Standard 1.000 96 T 1.000 120 T / W 1.000 144 W
ZL 550 ESR 121 x 15" 0.85 Standard 1.000 96 E / T 1.000 120 1.000 144 T / W
ZL 580 EFI ESR 121 x 15" 0.85 Standard 1.000 96 E / T 1.000 120 T 1.000 144 T / W
ZL 600 / EFI 121 x 15" 0.85 Standard 1.000 120 T 1.000 144 T / W 1.000 144/168
ZL 700 121 x 15" 0.85 Standard 1.000 120 T 1.000 144 T / W 1.000 192 W / U
Z 370 / ES 121 x 15" 0.75 Standard 0.875 48 E 0.875 72 E / T 0.875 96 T
Z 440 / ES 121 x 15" 0.75 Standard 0.875 72 T 0.875 96 T 0.875 120 T / W
Powder Special 500 / EFI 136 x 15" 1.40 Standard N/A N/A E / T N/A N/A E / T N/A N/A E / T
Powder Special 600 / EFI 136 x 15" 2.00 Standard N/A N/A E / T N/A N/A E / T N/A N/A E / T
Powder Special 700 136 x 15" 2.00 Standard N/A N/A E / T N/A N/A E / T N/A N/A E / T
Panther 340 Fan 136 x 15" 0.75 Standard 0.875 54 E / T 0.875 72 T 0.875 108 W
Panther 440 Fan 136 x 15" 0.75 Accessory 0.875 54 E / T 0.875 72 T 0.875 108 W
Panther 550 Fan 136 x 15" 0.75 Standard 0.875 72 E / T 0.875 108 T 0.875 144 W
Pantera 580 EFI 136 x 15" 0.75 Standard 0.875 72 E / T 0.875 108 T 0.875 144 W
Pantera 1000 136 x 15" 0.75 Standard 0.875 108 T 0.875 144 T 0.875 162 W / U
Triple Touring 136 x 15" 0.75 Standard 0.875 72 E / T 0.875 108 T 0.875 144 W / U
Bear Cat 340 FAN 136 x 15" 0.75 Accessory 0.875 54 E 0.875 72 E 0.875 108 E / T
Bear Cat 440 I Fan 136 x 15" 0.92 Standard 1.000 72 E 1.000 108 E / T N/A N/A T
Bear Cat 440 II Fan 156X 16" 1.00 Standard 1.000 72 1.000 124 E / T N/A N/A T
Bear Cat  Widetrack 156 x 20" 1.00 Standard 1.000 72 E 1.000 124 E / T N/A N/A T
 
RUNNER REFERENCE GUIDE
=9750
 
=9850
 
(E) 4" 90 DEGREE CARBIDE "EXTENDER II"  EAT2-9750 EAT2-9850
(T) 6" 60 DEGREE CARBIDE "TRAIL BLAZER IV" TAT4-9750 TAT4-9850
(W) 8" 60 DEGREE CARBIDE "EXECUTIVE SERIES"  WAT-9750 WAT-9850
(U) 10" 60 DEGREE CARBIDE "ULTRA SERIES"
    UAT-9750
 
(H) 10" DOUBLE PASS HARDWELD"TOP STOCK'
HSA-9750
HSA-9850
Snow West Distribiting Inc.
4291-95 St.
Edmonton, AB. T6E 5R6
Telephone: (780) 436-8888
e-mail: sales@snowwest.ca

You May Also Visit Us At
www.snowwest.ca
Snow West Distributing Inc.
Copyright © 1998-2003 
All rights reserved.
All Pictures Used 
for Reference only.